Product Details:
Wattage | 100 W |
Voltage | 12 V |
IP Rating | IP55 |
Maximum Color Temperature | 3200 K |
Focal Length | 32 mm |
Diameter | 51 mm |
Length | 42 mm |
Lifespan | 600 Hr |
Minimum Diameter of Lamp Enclosure | 51 mm |
Cooling | Forced |
Burning Position | p90/p15 |
Product Details:
Color Temperature | 3270 K |
Nominal Voltage | 15 V |
Nominal Wattage | 150 W |
Focal Length | 32 mm |
Diameter | 51 mm |
Length | 42 mm |
Lifespan | 500 hr |
Coating | Dichroic |
Base | GZ6.35 |
Burning Position | p90/p15 |
ANSI Code | EFR-5 |
Product Details:
Brand | Osram |
Color Temperature | 3200 K |
Luminous Flux | 1450 lm |
Power input | 68 W |
Nominal Voltage | 12.0 V |
Nominal Wattage | 55 W |
Test Voltage | 13.2 V |
Luminous Flux Tolerance | +/-15 % |
Diameter | 12 mm |
Weight | 6.36 g |
Length | 42 mm |
Product Details:
Nominal Voltage | 12 V |
Nominal Wattage | 75 W |
Maximum Color Temperature | 3200 K |
Focal Length | 26 mm |
Diameter | 35 mm |
Length | 35.5 mm |
Lifespan | 25 h |
Base | G5.3 |
Minimum Diameter of Lamp Enclosure | 35 mm |
Cooling | Forced |
Product Details:
Wattage | 35 W |
Voltage | 14 V |
IP Rating | IP55 |
Weight | 18.1 grams |
Color Temperature Technical | 3400 K |
Luminous Flux Lamp | 340 Lm |
Working Distance | 32 mm |
Bulb Temperature | 900 deg C |
Pinch Temperature | 400 deg C |
Product Details:
IP Rating | IP66 |
Nominal Voltage | 24 V |
Nominal Wattage | 250 W |
Maximum Color Temperature | 3200 K |
Focal Length | 35 mm |
Diameter | 51 mm |
Length | 44.5 mm |
Life Span | 300 hr |
Cooling | Forced |
Minimum Diameter of Lamp Enclosure | 51 mm |
Base | GX5.3 |