Product Details:
Brand | Osram |
Color Temperature | 3200 K |
Luminous Flux | 1750 lm |
Nominal Voltage | 24.0 V |
Nominal Wattage | 70 W |
Test Voltage | 28.0 V |
Luminous Flux Tolerance | +/-15 % |
Length | 42.0 mm |
Diameter | 12.0 mm |
Product Weight | 6.55 g |
ECE Category | H3 |
Product Details:
Wattage | 55 W |
Brand | Osram |
IP Rating | IP40 |
Lamp Base | PK22s |
Voltage Rating | 12 V |
ECE Category | H3 |
Product Details:
Brand | Osram |
Color Temperature | 3200 K |
Luminous Flux | 1450 lm |
Power input | 68 W |
Nominal Voltage | 12.0 V |
Nominal Wattage | 55 W |
Test Voltage | 13.2 V |
Luminous Flux Tolerance | +/-15 % |
Diameter | 12 mm |
Weight | 6.36 g |
Length | 42 mm |
Product Details:
Brand | Osram |
Luminous Intensity | 300 cd |
Nominal Luminous Flux | 2550 lm |
Type of Current | DC |
Nominal Wattage | 103 W |
Diameter | 10 mm |
Mounting Length | 82 mm |
Light Center Length | 43 mm |
Lifespan | 300 h |
Product Details:
Power | 103 W |
Voltage | 45 V |
Diameter | 10 mm |
Type of Current | DC |
Nominal Luminous Flux | 2200 lm |
Luminous intensity | 260 cd |
Mounting Length | 82 mm |
Light Center Length | 43 mm |
Lifespan | 200 h |
Volume | 0.75 dm3 |
4.2/5
Rated by 27 Users