Product Details:
| Wattage | 8 Watts |
| Voltage | 56 Volts |
| Spectral Output | 254nm |
| Base Type | Bi-Pin G5.3 |
| Average Life Hours | 8000 Hours |
Product Details:
| Type | Haag Streit Style |
| Model Name/Number | HX366 6V |
| Voltage | 6 V |
| Current | 4.5 Amp |
| Base | E14 |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| Watts | 100 W |
| Voltage | 22 V |
| Lamp Shape | T5 |
| Base | BI-PIN |
| Max Overall Length | 1.87 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Light Source Type | Halogen |
| Light Colour | White |
| Voltage | 23 V |
| Power | 100 W |
| Base | X514SP Tabs |
| Overall Length | 50 mm |
| Diameter | 13.5 mm |
| Shape | T4 |
| Lumens | 2600L |
| Life | 150H |
Product Details:
| Voltage | 22.8 V |
| Equipment Models | Blue 130, Blue 90 |
| Watts | 90 W |
| Lumens | 2300 lm |
| Average Life | 250 hours |
| Filament | C-BAR-6 |
| Maximum Overall Length | 1.90 inch |
Product Details:
| Voltage | 21.5 V |
| Application | Operating Lamps |
| Watt | 130 W |
| Bulb Diameter | 12 mm |
| Total Length | 53 mm |
| Light Center Length | 33.5 mm |
| Luminous Flux | 3500 Lm |
| Average Life | 1000 Hr |
Product Details:
| Wattage | 50 W |
| Voltage | 12 V |
| Glass | T-3 |
| Average Life | 50 Hours |
| Filament | C-BAR6 |
| Lumens | 1400 |